| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aggregations-AS138915.ndjson | 2377 | logplain |
| -rw-r--r-- | aggregations-AS14956.ndjson | 2185 | logplain |
| -rw-r--r-- | aggregations-AS198953.ndjson | 1790 | logplain |
| -rw-r--r-- | aggregations-AS200651.ndjson | 1619 | logplain |
| -rw-r--r-- | aggregations-AS210644.ndjson | 1922 | logplain |
| -rw-r--r-- | aggregations-AS214940.ndjson | 127 | logplain |
| -rw-r--r-- | aggregations-AS30823.ndjson | 1973 | logplain |
| -rw-r--r-- | aggregations-AS400992.ndjson | 1190 | logplain |
| -rw-r--r-- | aggregations-AS51396.ndjson | 2278 | logplain |
| -rw-r--r-- | aggregations-AS51852.ndjson | 2203 | logplain |
| -rw-r--r-- | aggregations-AS57043.ndjson | 677 | logplain |
| -rw-r--r-- | fleet-correlation.csv | 2091 | logplain |
| -rw-r--r-- | ip-enrichments.ndjson | 5608 | logplain |
