| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | aggregations-AS138915.ndjson | 1680 | logplain |
| -rw-r--r-- | aggregations-AS14956.ndjson | 2317 | logplain |
| -rw-r--r-- | aggregations-AS198953.ndjson | 1531 | logplain |
| -rw-r--r-- | aggregations-AS200651.ndjson | 837 | logplain |
| -rw-r--r-- | aggregations-AS209847.ndjson | 718 | logplain |
| -rw-r--r-- | aggregations-AS210644.ndjson | 743 | logplain |
| -rw-r--r-- | aggregations-AS214940.ndjson | 119 | logplain |
| -rw-r--r-- | aggregations-AS51396.ndjson | 1783 | logplain |
| -rw-r--r-- | aggregations-AS51852.ndjson | 2654 | logplain |
| -rw-r--r-- | aggregations-AS57043.ndjson | 2699 | logplain |
| -rw-r--r-- | fleet-correlation.csv | 890 | logplain |
| -rw-r--r-- | ip-enrichments.ndjson | 3403 | logplain |
